| Sigma 100-300mm f/4 EX HSM Specifications | |
| Frame Coverage | 35mm |
| Lens Construction (groups) | 16 |
| Lens Construction (elements) | 14 |
| No. of Diaphragm Blades | 9 |
| Minimum Aperture | 32 |
| Closest Focusing Distance | 1.8m (70.9") |
| Maximum Magnifcation | 0.20x |
| Filter Diameter | 82mm |
| Maximum Diameter x Length | 92.4mm x 226.5mm (3.6" x 8.9") |
| Weight | 1440g (51oz) |
Reviews
Source
Photodo.com
The constant aperture and faster, quieter autofocusing make all the difference, ably helped by a constant length and internal focus mechanism to make handling a joy. Four SLD glass elements in the construction help to make a nice improvement to the output quality too.