| Canon EF 20-35mm f/3.5-4.5 USM Specifications | |
| Frame Coverage | 35mm |
| Lens Construction (groups) | 11 |
| Lens Construction (elements) | 12 |
| No. of Diaphragm Blades | 5 |
| Minimum Aperture | 22-27 |
| Closest Focusing Distance | 0.34m (13.4") |
| Maximum Magnifcation | 0.13x |
| Filter Diameter | 77mm |
| Maximum Diameter x Length | 83.5mm x 68.9mm (3.3" x 2.7") |
| Weight | 340g (11.9oz) |
Reviews
Source
The-Digital-Picture.com
Although I don't consider it quite as good optically as the Canon EF 16-35mm f/2.8 L USM Lens or the Canon EF 17-40mm L USM Lens, the Canon EF 20-35mm f/3.5-4.5 USM Lens performs reasonably well.