| Sigma Sigma 300mm f/2.8 EX HSM Specifications | |
| Frame Coverage | 35mm |
| Lens Construction (groups) | 9 |
| Lens Construction (elements) | 11 |
| No. of Diaphragm Blades | 9 |
| Minimum Aperture | 32 |
| Closest Focusing Distance | 2.5m (98.4") |
| Maximum Magnifcation | 0.13x |
| Filter Diameter | 46mm (rear drop-in filter) |
| Maximum Diameter x Length | 119mm x 214.5mm (4.7" x 8.4") |
| Weight | 2400g (84.6oz) |
Reviews
Source
NaturePhotographers.net
In terms of image and construction quality, in my opinion little or nothing at all is sacrificed by going the Sigma 300/2.8 HSM EX route. In fact, the design and operation of the tripod collar is better than the one on my Canon EF 300/4L.